Body Length Size Charts
Tucked in (Regular Body) is a longer tail designed to be worn tucked in for men of any height.
Untucked Short is recommended for men under 5'9" tall who would like to wear their shirt untucked.
Untucked Tall is recommended for men over 5'10" tall who would like to wear their shirt untucked.
See the following size charts for more details.
EXTRA SLIM FIT
NECK SIZE | REGULAR BODY - FRONT LENGTH | REGULAR BODY - BACK LENGTH | SHORT BODY - FRONT LENGTH | SHORT BODY - BACK LENGTH | EXTRA SHORT BODY - FRONT LENGTH | EXTRA SHORT BODY - BACK LENGTH | |
---|---|---|---|---|---|---|---|
XS | 14.5 | 27.4 | 32.5 | 26.2 | 29.3 | 24.8 | 28 |
S | 15 | 27.8 | 32.9 | 26.6 | 29.7 | 25.2 | 28.3 |
M | 15.5 | 28.2 | 33.3 | 27 | 30.1 | 25.6 | 28.7 |
16 | 28.6 | 33.7 | 27.4 | 30.5 | 26 | 29.1 | |
L | 16.5 | 29 | 34.1 | 27.8 | 30.9 | 26.4 | 29.5 |
17 | 29.4 | 34.4 | 28.2 | 31.3 | 26.8 | 29.9 | |
XL | 17.5 | 29.4 | 34.4 | 28.6 | 31.7 | 27.2 | 30.3 |
18 | 29.8 | 34.8 | 29 | 32.1 | 27.6 | 30.7 | |
XXL | 18.5 | 29.8 | 34.8 | 29 | 32.1 | 27.6 | 30.7 |
19 | 30.2 | 35.2 | 29.4 | 32.5 | 28 | 31 |
TAILORED FIT
NECK SIZE | REGULAR BODY - FRONT LENGTH | REGULAR BODY - BACK LENGTH | SHORT BODY - FRONT LENGTH | SHORT BODY - BACK LENGTH | EXTRA SHORT BODY - FRONT LENGTH | EXTRA SHORT BODY - BACK LENGTH | |
---|---|---|---|---|---|---|---|
XS | 14.5 | 27.6 | 32.5 | 25.4 | 29.1 | 24 | 27.8 |
S | 15 | 28 | 32.9 | 25.8 | 29.5 | 24.4 | 28.1 |
M | 15.5 | 28.3 | 33.3 | 26.2 | 29.9 | 24.8 | 28.5 |
16 | 28.7 | 33.7 | 26.6 | 30.3 | 25.2 | 28.9 | |
L | 16.5 | 29.1 | 34.1 | 27 | 30.7 | 25.6 | 29.3 |
17 | 29.5 | 34.4 | 27.4 | 31.1 | 26 | 29.7 | |
XL | 17.5 | 29.5 | 34.4 | 27.8 | 31.5 | 26.4 | 30.1 |
18 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 | |
XXL | 18.5 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 |
19 | 30.3 | 35.2 | 28.5 | 32.3 | 27.2 | 30.9 |
CONTEMPORARY FIT
NECK SIZE | REGULAR BODY - FRONT LENGTH | REGULAR BODY - BACK LENGTH | SHORT BODY - FRONT LENGTH | SHORT BODY - BACK LENGTH | EXTRA SHORT BODY - FRONT LENGTH | EXTRA SHORT BODY - BACK LENGTH | |
---|---|---|---|---|---|---|---|
XS | 14.5 | 27.6 | 32.5 | 25.4 | 29.1 | 24 | 27.8 |
S | 15 | 28 | 32.9 | 25.8 | 29.5 | 24.4 | 28.1 |
M | 15.5 | 28.3 | 33.3 | 26.2 | 29.9 | 24.8 | 28.5 |
16 | 28.7 | 33.7 | 26.6 | 30.3 | 25.2 | 28.9 | |
L | 16.5 | 29.1 | 34.1 | 27 | 30.7 | 25.6 | 29.3 |
17 | 29.5 | 34.4 | 27.4 | 31.1 | 26 | 29.7 | |
XL | 17.5 | 29.5 | 34.4 | 27.8 | 31.5 | 26.4 | 30.1 |
18 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 | |
XXL | 18.5 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 |
19 | 30.3 | 35.2 | 28.5 | 32.3 | 27.2 | 30.9 |
CLASSIC FIT
NECK SIZE | REGULAR BODY - FRONT LENGTH | REGULAR BODY - BACK LENGTH | SHORT BODY - FRONT LENGTH | SHORT BODY - BACK LENGTH | EXTRA SHORT BODY - FRONT LENGTH | EXTRA SHORT BODY - BACK LENGTH | |
---|---|---|---|---|---|---|---|
XS | 14.5 | 27.8 | 32.5 | 26.6 | 29.3 | 24.8 | 28 |
S | 15 | 28.1 | 32.9 | 27 | 29.7 | 25.2 | 28.3 |
M | 15.5 | 28.5 | 33.3 | 27.4 | 30.1 | 25.6 | 28.7 |
16 | 28.9 | 33.7 | 27.8 | 30.5 | 26 | 29.1 | |
L | 16.5 | 29.3 | 34.1 | 28.1 | 30.9 | 26.4 | 29.5 |
17 | 29.3 | 34.4 | 28.1 | 31.3 | 26.8 | 29.9 | |
XL | 17.5 | 29.7 | 34.4 | 28.9 | 31.7 | 27.2 | 30.3 |
18 | 29.7 | 34.8 | 28.9 | 32.1 | 27.6 | 30.7 | |
XXL | 18.5 | 29.7 | 34.8 | 28.9 | 32.1 | 27.6 | 30.7 |
19 | 30.7 | 34.8 | 28.9 | 32.1 | 27.2 | 30.7 |